Set on a 0.49-acre lot, this 3-bedroom Ranch offers one-level living with a 2-car carport and active solar. The living room welcomes you into the home and features a wood-burning stove with a brick backdrop. Flowing from the living room, the dining room opens to the kitchen featuring white cabinetry and access to the screened porch, which opens to a deck overlooking the backyard. Three bedrooms and a full bath round out the main level. Completing the home is a full basement with a second wood stove, workshop area, and ample storage space. Located in Mystic, this property offers the opportunity to enjoy the charm of this sought-after coastal community, known for its waterfront attractions, unique shops, renowned restaurants, marinas, and rich maritime history. Explore Historic Downtown Mystic, stroll along the Mystic River, and experience the character that makes Mystic one of Connecticut’s most beloved shoreline communities.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $360,000 |
| Address: | 129 Lambtown Road |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 24220747 |
| Year Built: | 1959 |
| Square Feet: | 988 |
| Acres: | 0.49 |
| Lot Square Feet: | 0.49 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| price: | 360000 |
| style: | Ranch |
| atticYN: | yes |
| taxYear: | July 2025-June 2026 |
| heatType: | Baseboard, Hot Water |
| sqFtTotal: | 988 |
| directions: | CT-184 W. Head toward Flanders Rd. Turn left onto Lambtown Rd. Destination will be on the left. |
| exclusions: | Please refer to the uploaded Inclusion/Exclusion Addendum. |
| highSchool: | Fitch Senior |
| totalRooms: | 6 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 4621 |
| waterSource: | Private Well |
| currentPrice: | 360000 |
| drivewayType: | Private, Paved, Asphalt |
| heatFuelType: | Oil, Wood |
| milRateTotal: | 27.81 |
| neighborhood: | Mystic |
| sewageSystem: | Septic |
| assessedValue: | 166180 |
| coolingSystem: | Ceiling Fans, Wall Unit |
| garageParking: | Carport, Paved, Off Street Parking, Driveway |
| garagesNumber: | 2 |
| energyFeatures: | Active Solar |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Level Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Unfinished, Pull-Down Stairs |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Porch-Screened, Shed, Porch, Deck, Gutters |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Cable - Available |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Groton Middle School |
| parkingTotalSpaces: | 4 |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Unfinished, Full With Hatchway |
| hotWaterDescription: | Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 988 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
