3-bedroom dormered Colonial offering 2,032 sf and 3 baths on a picturesque 2.57-acre lot. The spacious open kitchen features a large center island, stainless steel appliances including two wall ovens, a built-in hutch with prep sink and wine rack, and a convenient driveway-side entry. The kitchen opens to the dining area, creating an easy flow to the living room and adjoining den featuring a brick fireplace with a paneled backdrop and access to the backyard patio. A full bath completes the main level. Upstairs, the primary bedroom features a walk-in closet and full bath, while a full hall bath serves two additional generously sized bedrooms. The partially finished lower level provides additional living space with a family room and laundry area. Extra insulation and Thermopane windows provide energy-efficient comfort and value, while beautiful hardwood flooring adds warmth and character throughout much of the home. Located in desirable North Stonington, residents enjoy the charm of a rural New England community known for its scenic landscapes, rolling farmland, and historic character. Conveniently located near Mystic, Westerly beaches, local wineries, hiking trails, Foxwoods Resort Casino, and I-95, North Stonington offers a peaceful country setting with easy access to shopping, dining, entertainment, and the Connecticut and Rhode Island shorelines.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $565,000 |
| Address: | 45 Yawbux Valley Road |
| City: | North Stonington |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06359 |
| MLS: | 24222031 |
| Year Built: | 1974 |
| Square Feet: | 1,872 |
| Acres: | 2.57 |
| Lot Square Feet: | 2.57 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| price: | 565000 |
| style: | Colonial |
| atticYN: | yes |
| taxYear: | July 2026-June 2027 |
| heatType: | Baseboard, Hot Water |
| sqFtTotal: | 2032 |
| directions: | Head east on CT-2 W. Turn left onto Ryder Rd. Turn left onto Yawbux Valley Rd. Destination will be on the left. |
| exclusions: | Please refer to the uploaded Inclusion/Exclusion Addendum. |
| highSchool: | Wheeler |
| totalRooms: | 8 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 4631 |
| waterSource: | Private Well |
| currentPrice: | 565000 |
| drivewayType: | Private, Paved, Asphalt |
| heatFuelType: | Oil |
| milRateTotal: | 17.5 |
| neighborhood: | N/A |
| sewageSystem: | Septic |
| assessedValue: | 264600 |
| coolingSystem: | None |
| garageParking: | Paved, Driveway |
| energyFeatures: | Extra Insulation, Thermopane Windows |
| exteriorSiding: | Hardie Board |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| fireplacesTotal: | 1 |
| laundryRoomInfo: | Lower Level |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Unfinished, Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | North Stonington |
| exteriorFeatures: | Shed, Patio |
| fuelTankLocation: | In Basement |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Gas Cooktop, Wall Oven, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Wheeler |
| parkingTotalSpaces: | 5 |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Partially Finished, Full With Hatchway |
| hotWaterDescription: | Oil, Domestic, 50 Gallon Tank |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1872 |
| sqFtEstHeatedBelowGrade: | 160 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
