Location truly sets this Colonial apart, offering a small-town coastal appeal. Set in a desirable area just minutes from the shoreline, this well-maintained 3-bedroom, 2-full-bath home welcomes you with a charming covered front porch. The bright and cheerful kitchen features a large center island, stainless-steel appliances and flows to the dining room, making it ideal for both casual dining and entertaining. A cozy living room provides the perfect place to relax, while a full bath and convenient laundry room complete the main level. The upper-level features three bedrooms and a spacious full bath with a double-sink vanity. Hardwood floors extend throughout majority of the home, adding warmth. The deck overlooks a fully fenced backyard, providing an ideal space for pets, play, or gardening, while a sizeable Cape-style shed offers excellent storage for outdoor seasonal items. Conveniently located near Mystic Market East for a last-minute grocery stop or grab-and-go meals, this home offers an exceptional lifestyle in a quaint and welcoming community. Williams Beach Park, just a two-minute drive from the property, offers swimming, a playground, sports fields, and a picnic area, while downtown Mystic’s shops, restaurants, and attractions are only a three-minute drive away.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $650,000 |
| Address: | 24 Hatch Street |
| City: | Stonington |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06355 |
| MLS: | 24212148 |
| Year Built: | 1900 |
| Square Feet: | 1,152 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| price: | 650000 |
| style: | Colonial |
| atticYN: | yes |
| taxYear: | July 2026-June 2027 |
| heatType: | Hot Water, Radiator |
| sqFtTotal: | 1152 |
| directions: | US-1 N. Turn right onto Hatch St. Destination will be on the right. |
| exclusions: | Please refer to the uploaded Inclusion/Exclusion Addendum. |
| highSchool: | Stonington |
| totalRooms: | 6 |
| acresSource: | Public Records |
| floodZoneYN: | yes |
| propertyTax: | 4573 |
| waterSource: | Public Water Connected |
| currentPrice: | 650000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Oil |
| milRateTotal: | 21.32 |
| neighborhood: | Mystic |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 214500 |
| coolingSystem: | Window Unit |
| garageParking: | Paved, Driveway |
| exteriorSiding: | Aluminum |
| foundationType: | Stone |
| inLawApartment: | No |
| lotDescription: | Fence - Full, Level Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Main Level |
| nearbyAmenities: | Public Pool, Public Transportation, Tennis Courts |
| roofInformation: | Asphalt Shingle |
| roomsAdditional: | Laundry Room |
| yearBuiltSource: | Public Records |
| atticDescription: | Unfinished, Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Deck, Covered Deck |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Stonington |
| parkingTotalSpaces: | 2 |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Dirt Floor, Full With Hatchway |
| hotWaterDescription: | Oil, Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Walk to Water |
| elevationCertificateYN: | no |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1152 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
