Approved 1.43-acre residential building lot in rural R-60 zoning district. It is bordered by over 13 acres of town-owned land for added privacy and open space. Electric is available; well and septic are required. Percolation test is also available. This is an excellent opportunity to build your custom home and make your dream home a reality!
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $119,000 |
| Address: | 255 Haley Road |
| City: | Ledyard |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06339 |
| MLS: | 24221803 |
| Acres: | 1.43 |
| Lot Square Feet: | 1.43 acres |
| price: | 119000 |
| taxYear: | July 2026-June 2027 |
| location: | Rural |
| directions: | From I-95, use the left lane to take exit 86 for US Sub Base/Gales Ferry, continue onto CT-184 E, turn left onto Colonel Ledyard Highway, turn left onto Haley Road. |
| highSchool: | Ledyard |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 1431 |
| waterSource: | Well Required |
| currentPrice: | 119000 |
| lotsNumberOf: | 1 |
| milRateTotal: | 25.78 |
| neighborhood: | N/A |
| sewageSystem: | Septic Required |
| assessedValue: | 55500 |
| lotDescription: | Level Lot, Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| lotImprovements: | Approved Building Lot |
| propertySubType: | Residential Land |
| subdividableYnu: | No |
| compOnlyManualYN: | no |
| elementarySchool: | Gallup Hill |
| septicApprovalYN: | no |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Ledyard |
| potentialShortSale: | No |
| utilitiesAvailable: | Electric Available |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| septicPlanAvailableYN: | no |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| roadFrontageApproximate: | 60 |
| roadFrontageDescription: | Municipal Street |
| encumbrancesRestrictions: | Square Footage Minimums |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
