Direct waterfront with amazing water views of the Thames River has a 2 bedroom Harbour House Condo unit available, all on one main floor! Secure building with elevator makes living on the second level effortless while providing excellent water views right from the comfort of your kitchen, dining area, and living room including the sizeable bedrooms. Additionally, this unit has its very own balcony where the beauty of the ocean is in full display of boats, ferries, and submarines passing by for your enjoyment. Come 4th of July, you will have a spectacular view of the fireworks celebration! Association fees INCLUDE flood insurance, heat, hot water, water, large inground pool, and so much more. Individual storage unit and an Association owned dock are available including a common laundry area, and unit assigned parking spot as well. Easy access to I-95 and just minutes from the train station. Walking distance to local restaurants, Ocean Beach, Electric Boat, and L&M Hospital.
Price: | $$229,000 |
Address: | 292 Pequot Avenue M2 |
City: | New London |
County: | New London |
State: | Connecticut |
Zip Code: | 06320 |
MLS: | 170450474 |
Year Built: | 1961 |
Square Feet: | 934 |
Bedrooms: | 2 |
Bathrooms: | 1 |
price: | 215000 |
style: | Apartment |
atticYN: | no |
complex: | Harbour House |
taxYear: | July 2021-June 2022 |
heatType: | Radiator |
endUnitYN: | no |
roomCount: | 4 |
sqFtTotal: | 934 |
directions: | Head west on Bank St toward Shaw Street. Turn left onto Shaw Street. At the traffic circle, take the 1st exit and stay on Shaw Street. At the traffic circle, take the 1st exit onto Pequot Avenue. Destination will be on the left. |
highSchool: | New London |
totalRooms: | 4 |
floodZoneYN: | yes |
propertyTax: | 4378 |
waterSource: | Public Water Connected |
currentPrice: | 215000 |
heatFuelType: | Oil |
hoaFeeAmount: | 457 |
levelsInUnit: | 1 |
milRateTotal: | 37.95 |
neighborhood: | N/A |
sewageSystem: | Public Sewer Connected |
assessedValue: | 115360 |
coolingSystem: | Wall Unit |
financingUsed: | Cash |
garageParking: | Assigned Parking |
exteriorSiding: | Brick |
inLawApartment: | No |
lotDescription: | Water View, Level Lot |
petsAllowedYna: | No |
preferredPhone: | (860) 460-6939 |
swimmingPoolYN: | yes |
hoaFeeFrequency: | Monthly |
laundryRoomInfo: | Common Laundry Area, Lower Level |
nearbyAmenities: | Basketball Court, Library, Medical Facilities, Park, Playground/Tot Lot, Public Transportation, Shopping/Mall, Walk to Bus Lines |
petsAllowedInfo: | No animals are allowed. |
poolDescription: | In Ground Pool |
propertySubType: | Condominium |
yearBuiltSource: | Public Records |
compOnlyManualYN: | no |
elementarySchool: | Harbor |
exteriorFeatures: | Balcony |
fuelTankLocation: | In Ground |
interiorFeatures: | Cable - Available, Cable - Pre-wired |
underAgreementYN: | no |
unitOnFloorNumber: | 2 |
appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher |
directWaterfrontYN: | yes |
middleJrHighSchool: | Dover Jackson |
potentialShortSale: | No |
totalNumberOfUnits: | 63 |
basementDescription: | None |
hotWaterDescription: | Other |
laundryRoomLocation: | Shared |
newConstructionType: | No/Resale |
associationAmenities: | Pool |
homeOwnersAssocation: | 1 |
homeWarrantyOfferedYN: | no |
radonMitigationAirYnu: | No |
supplementCountPublic: | 2 |
waterfrontDescription: | Direct Waterfront, Frontage, Dock or Mooring, View |
associationFeeIncludes: | Grounds Maintenance, Trash Pickup, Snow Removal, Heat, Hot Water, Water, Property Management, Pool Service, Flood Insurance |
elevationCertificateYN: | no |
possessionAvailability: | Negotiable |
radonMitigationWaterYnu: | No |
sqFtEstHeatedAboveGrade: | 934 |
specialAssessmentDetails: | See Disclosures |
webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |
Leave A Comment
You must be logged in to post a comment.