Charming 4-bedroom, 2-bath Cape Cod set on a 1.90-acre lot, offering 1,820 sf of comfortable living space. The spacious living room flows into the dining area and kitchen, providing a comfortable and connected layout. The kitchen displays stainless steel appliances, ample cabinetry, and door access to the backyard deck. The main level also features a primary bedroom, a second bedroom, and a full bath, while the upper level includes two generously sized bedrooms and a second full bath. Home is complete with a full basement providing excellent storage and additional potential. Complementing the home is an expansive backyard that provides plenty of room for recreation, gardening, outdoor entertaining, or simply enjoying the open space and privacy. Located in North Stonington, this home offers the charm of country living with convenient access to local farms, wineries, hiking trails, shopping, dining, and nearby Rhode Island and Connecticut shoreline attractions.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $500,000 |
| Address: | 304 Providence New London Turnpike |
| City: | North Stonington |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06359 |
| MLS: | 24188236 |
| Year Built: | 1978 |
| Square Feet: | 1,820 |
| Acres: | 1.9 |
| Lot Square Feet: | 1.9 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| price: | 500000 |
| style: | Cape Cod |
| atticYN: | yes |
| taxYear: | July 2025-June 2026 |
| heatType: | Baseboard, Hot Water |
| sqFtTotal: | 1820 |
| directions: | Head towards CT-184 E. Turn left onto CT-184 E. Destination will be on the right. |
| exclusions: | Please refer to the uploaded Inclusion/Exclusion Addendum. |
| highSchool: | Wheeler |
| totalRooms: | 7 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 4682 |
| waterSource: | Private Well |
| currentPrice: | 500000 |
| drivewayType: | Private, Crushed Stone |
| heatFuelType: | Oil |
| milRateTotal: | 28.88 |
| neighborhood: | N/A |
| sewageSystem: | Septic |
| assessedValue: | 162120 |
| coolingSystem: | Ceiling Fans |
| garageParking: | Driveway, Unpaved |
| energyFeatures: | Storm Doors, Thermopane Windows |
| exteriorSiding: | Wood |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Rolling |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| nearbyAmenities: | Stables/Riding |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Crawl Space, Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | North Stonington |
| exteriorFeatures: | Shed, Deck, Gutters, Stone Wall |
| fuelTankLocation: | In Basement |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Wheeler |
| parkingTotalSpaces: | 5 |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Unfinished, Full With Hatchway |
| hotWaterDescription: | Domestic |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1820 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
