Conveniently located in Pawcatuck, this upper-level unit offers one spacious bedroom, a kitchen, dining area, living room, one full bath, and a private deck. Heat and hot water are included in the rent. Ideally situated near a fitness center, shopping, and public transportation, with Downtown Westerly just a short drive away. No smoking of any kind and no animals permitted. Credit check required for all serious inquiries; excellent credit is a must.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $1,600 |
| Address: | 38 S Broad Street 2 |
| City: | Stonington |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06379 |
| MLS: | 24197670 |
| Year Built: | 1965 |
| Square Feet: | 3,088 |
| Acres: | 0.61 |
| Lot Square Feet: | 0.61 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| price: | 1600 |
| style: | Apartment |
| atticYN: | no |
| heatType: | Hot Water |
| endUnitYN: | yes |
| sqFtTotal: | 988 |
| directions: | From I-95 N, take Exit 91 for CT-234 toward Stonington, continue onto CT-234 E/Pequot Trail, turn right onto South Broad Street, property will be on the left. |
| highSchool: | Stonington |
| totalRooms: | 4 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| waterSource: | Public Water Connected |
| currentPrice: | 1600 |
| heatFuelType: | Oil |
| levelsInUnit: | 1 |
| neighborhood: | Pawcatuck |
| sewageSystem: | Public Sewer Connected |
| coolingSystem: | None |
| exteriorSiding: | Vinyl Siding |
| inLawApartment: | No |
| leasePriceDesc: | Per Month |
| lotDescription: | Level Lot |
| petsAllowedYna: | No |
| preferredPhone: | (860) 460-6939 |
| rentalDuration: | Yearly Unfurnished |
| swimmingPoolYN: | no |
| laundryRoomInfo: | None |
| nearbyAmenities: | Health Club, Public Transportation, Shopping/Mall, Walk to Bus Lines |
| propertySubType: | Multi-Family Rental |
| sqFtDescription: | Second Floor Unit. |
| yearBuiltSource: | Public Records |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Deck |
| fuelTankLocation: | In Basement |
| smokingAllowedYN: | no |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| unitOnFloorNumber: | 2 |
| appliancesIncluded: | Oven/Range, Refrigerator |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Stonington |
| totalNumberOfUnits: | 3 |
| basementDescription: | None |
| hotWaterDescription: | Oil, Tankless Hotwater |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| landlordRequirements: | Credit Check, Security Deposit, Lease Required |
| listAgentOfficePhone: | (860) 536-7600 |
| tenantResponsibility: | Cable TV, Credit Check, Electricity, Internet, Liability Insurance |
| landlordResponibility: | Grounds Maintenance, Heat, Hot Water, Real Estate Taxes, Sewer, Snow Removal, Trash Service, Water |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | 09/01/26 |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 988 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
