Charming Cape Cod offers 4 bedrooms and 2 full baths with 2,375 sf of living space on a 0.39-acre lot. With a fenced yard and a spacious breezeway, the home makes enjoying the outdoors convenient. The eat-in kitchen provides a comfortable setting for casual dining, while the combined dining and family room features warm wood paneling, a fireplace, and French doors, creating a welcoming space for gatherings. A separate living room with built-in shelving adds character and functionality. The main floor includes a large laundry room, a primary bedroom, a secondary bedroom, and an office, with two additional bedrooms upstairs. A full basement adds plenty of storage or potential for future finishing. Situated in Noank, this home is just moments from the water, offering easy access to harbor views, boating, and the charm of a classic coastal village.
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2025 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $450,000 |
| Address: | 450 Brook Street |
| City: | Groton |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06340 |
| MLS: | 24141939 |
| Year Built: | 1948 |
| Square Feet: | 2,375 |
| Acres: | 0.39 |
| Lot Square Feet: | 0.39 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| price: | 450000 |
| style: | Cape Cod |
| atticYN: | yes |
| taxYear: | July 2025-June 2026 |
| heatType: | Baseboard, Hot Water |
| sqFtTotal: | 2375 |
| directions: | Head south on New London Rd/U.S. Rte 1 S. Turn left onto Groton Long Point Rd, right onto Brook St. Destination will be on the left. |
| exclusions: | Refer to the uploaded Inclusion/Exclusion Addendum. |
| highSchool: | Fitch Senior |
| totalRooms: | 8 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 7250 |
| waterSource: | Private Well |
| currentPrice: | 450000 |
| drivewayType: | Private, Paved, Asphalt |
| heatFuelType: | Oil |
| milRateTotal: | 26.38 |
| neighborhood: | Noank |
| sewageSystem: | Septic |
| assessedValue: | 274820 |
| coolingSystem: | Wall Unit |
| financingUsed: | Conventional Fixed |
| garageParking: | None, Driveway |
| exteriorSiding: | Shingle, Wood |
| foundationType: | Block |
| inLawApartment: | No |
| lotDescription: | Fence - Full, Level Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| fireplacesTotal: | 1 |
| laundryRoomInfo: | Main Level |
| nearbyAmenities: | Basketball Court, Park, Playground/Tot Lot |
| roofInformation: | Asphalt Shingle |
| roomsAdditional: | Breezeway, Laundry Room |
| yearBuiltSource: | Public Records |
| atticDescription: | Crawl Space, Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Breezeway, Shed |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | Oven/Range, Microwave, Refrigerator |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Groton Middle School |
| parkingTotalSpaces: | 6 |
| potentialShortSale: | No |
| basementDescription: | Full, Unfinished, Sump Pump, Full With Hatchway |
| hotWaterDescription: | Electric, 50 Gallon Tank |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| waterfrontDescription: | Walk to Water |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 2375 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
