4 bedroom Colonial with 2 full baths on 0.46 acre lot. Main floor includes a foyer, kitchen, dining area, and living room. All bedrooms are on upper level. Home is complete with a full walk-out basement. Great fixer-upper with lots of potential. Selling “As Is.”
| Price: | $105000 |
| Address: | 94 Lathrop Road |
| City: | Montville |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06382 |
| MLS: | 170446294 |
| Year Built: | 1927 |
| Square Feet: | 1,200 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| price: | 105000 |
| style: | Colonial |
| atticYN: | yes |
| heatType: | Hot Air |
| roomCount: | 6 |
| sqFtTotal: | 1200 |
| directions: | Head north on CT-32 N toward Fitzgerald Avenue. Turn right onto Lathrop Road. Destination will be on the right. |
| highSchool: | Montville |
| totalRooms: | 7 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 2504 |
| waterSource: | Public Water Connected |
| currentPrice: | 105000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Oil |
| milRateTotal: | 26.71 |
| neighborhood: | Uncasville |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 93730 |
| coolingSystem: | None |
| financingUsed: | Conventional Fixed |
| garageParking: | Off Street Parking |
| exteriorSiding: | Shingle, Asbestos |
| foundationType: | Stone |
| inLawApartment: | No |
| lotDescription: | Sloping Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| roofInformation: | Shingle |
| roomsAdditional: | Foyer |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Murphy |
| exteriorFeatures: | Shed |
| fuelTankLocation: | In Basement |
| interiorFeatures: | Cable - Available, Cable - Pre-wired |
| underAgreementYN: | no |
| appliancesIncluded: | None |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Leonard Tyl |
| potentialShortSale: | No |
| basementDescription: | Full With Walk-Out, Unfinished |
| hotWaterDescription: | Electric |
| newConstructionType: | No/Resale |
| associationAmenities: | None |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| supplementCountPublic: | 2 |
| waterfrontDescription: | Not Applicable |
| elevationCertificateYN: | no |
| possessionAvailability: | Negotiable |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 1200 |
| webDistributionAuthorizations: | Homes.com, IDX Sites, Realtor.com, Homesnap |

Leave A Comment