A 2-bedroom Bungalow located in the quiet community of Pawcatuck, situated on a 0.33-acre lot. The home provides 1,260 sf of living space, including a kitchen, dining room, living room, office, 2 bedrooms, and a full basement. Whether you are looking to invest or customize, this property presents a unique opportunity in a desirable location. It’s also just minutes from the Rhode Island border!
Courtesy of Gregory Broadbent - from RE/MAX Coast and Country - (860) 536-7600. IDX information is provided by the SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are all © 2026 SmartMLS All Rights Reserved. The information provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
| Price: | $370,000 |
| Address: | 156 Liberty Street |
| City: | Stonington |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06379 |
| MLS: | 24192033 |
| Year Built: | 1933 |
| Square Feet: | 1,260 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| price: | 370000 |
| style: | Bungalow |
| atticYN: | yes |
| taxYear: | July 2025-June 2026 |
| heatType: | Steam |
| sqFtTotal: | 1260 |
| directions: | West Broad Street to Liberty Street (Liberty is Rte. 2 and house is just passed W. Vine St). |
| highSchool: | Stonington |
| totalRooms: | 6 |
| acresSource: | Public Records |
| floodZoneYN: | no |
| propertyTax: | 3541 |
| waterSource: | Public Water Connected |
| currentPrice: | 370000 |
| drivewayType: | Unpaved |
| heatFuelType: | Natural Gas |
| milRateTotal: | 19.88 |
| neighborhood: | Pawcatuck |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 178100 |
| coolingSystem: | Ceiling Fans |
| garageParking: | Driveway, Unpaved |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Block |
| inLawApartment: | No |
| lotDescription: | Level Lot |
| preferredPhone: | (860) 460-6939 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| nearbyAmenities: | Commuter Bus, Park, Shopping/Mall |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Unfinished, Walk-up |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| underAgreementYN: | no |
| bankOwnedProperty: | no |
| appliancesIncluded: | None |
| directWaterfrontYN: | no |
| middleJrHighSchool: | Stonington |
| parkingTotalSpaces: | 3 |
| potentialShortSale: | No |
| basementDescription: | Full, Unfinished |
| hotWaterDescription: | Electric, Domestic, 50 Gallon Tank |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| listAgentOfficePhone: | (860) 536-7600 |
| homeWarrantyOfferedYN: | no |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | Negotiable |
| sqFtEstHeatedAboveGrade: | 1260 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
