Move in ready 2 bedroom ranch close to downtown Westerly, RI beaches, Barn Island wildlife area, and Mystic! Large back deck, plenty of parking, one level living at a very affordable price in Stonington!
| Price: | $352000 |
| Address: | 31 Pawcatuck Avenue |
| City: | Stonington |
| County: | New London |
| State: | Connecticut |
| Zip Code: | 06379 |
| MLS: | 24021197 |
| Year Built: | 1960 |
| Square Feet: | 864 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| price: | 352000 |
| style: | Ranch |
| atticYN: | yes |
| taxYear: | July 2023-June 2024 |
| heatType: | Hot Air |
| sqFtTotal: | 864 |
| directions: | Mechanic St to Clark St to Pawcatuck Ave. |
| highSchool: | Stonington |
| totalRooms: | 4 |
| acresSource: | Public Records |
| propertyTax: | 3264 |
| waterSource: | Public Water Connected |
| currentPrice: | 352000 |
| drivewayType: | Private, Paved |
| heatFuelType: | Oil |
| milRateTotal: | 17.45 |
| neighborhood: | Pawcatuck |
| sewageSystem: | Public Sewer Connected |
| assessedValue: | 171300 |
| coolingSystem: | None |
| financingUsed: | Cash |
| garageParking: | None, Paved, Off Street Parking, Driveway |
| exteriorSiding: | Vinyl Siding |
| foundationType: | Concrete |
| inLawApartment: | No |
| lotDescription: | Lightly Wooded |
| preferredPhone: | (860) 857-4377 |
| swimmingPoolYN: | no |
| laundryRoomInfo: | Lower Level |
| nearbyAmenities: | Medical Facilities, Public Transportation, Shopping/Mall |
| roofInformation: | Asphalt Shingle |
| yearBuiltSource: | Public Records |
| atticDescription: | Access Via Hatch |
| compOnlyManualYN: | no |
| elementarySchool: | Per Board of Ed |
| exteriorFeatures: | Deck |
| fuelTankLocation: | In Basement |
| bankOwnedProperty: | no |
| appliancesIncluded: | Electric Range, Microwave, Refrigerator, Dishwasher |
| directWaterfrontYN: | no |
| parkingTotalSpaces: | 4 |
| potentialShortSale: | No |
| acceptableFinancing: | FHA, VA, CHFA |
| basementDescription: | Full, Unfinished, Hatchway Access, Interior Access, Concrete Floor, Full With Hatchway |
| hotWaterDescription: | Electric, 50 Gallon Tank |
| laundryRoomLocation: | basement |
| newConstructionType: | No/Resale |
| homeOwnersAssocation: | no |
| homeWarrantyOfferedYN: | no |
| radonMitigationAirYnu: | No |
| remarksPublicAddendum: | OFFERS DUE BY END OF DAY MONDAY 6/10 THANK YOU! |
| supplementCountPublic: | 1 |
| waterfrontDescription: | Not Applicable |
| possessionAvailability: | immediate |
| radonMitigationWaterYnu: | No |
| sqFtEstHeatedAboveGrade: | 864 |
| webDistributionAuthorizations: | RPR, IDX Sites, Realtor.com |
